Pairing workspace
Build a roster and create balanced groups across every round.
Iterations
Iterations are the number of attempts used to produce a schedule. More iterations may improve the result but take longer to process.
Import list
Paste one name per line, a comma-separated list, or CSV. Supported fields are Name, Play with, Keep apart, Pace, and Locked group. Pace is an integer; Locked group uses the fifth CSV position.
Name,With,Not With,Pace,Locked Group
Reed,Bartholomew|Wiltamuth(2),Stephens,3,R1:1
Peterson,,,2,R1:2|R3:1
Use | for more than one golfer and (2) to request
repeated pairings. Lower Pace totals are listed first. Use
R<round>:<group> in the fifth field and
separate multiple round locks with |.
Roster
The roster table holds every golfer in your trip. Add names one at a time, or use Import list to paste a block of names. The table automatically formats each row for the generator.
Name,With,Not With,Pace,Locked Group
Stephens
Brannan,Stephens,,1,R1:1
Bartholomew,,Stephens|Brannan,5,R2:2
Reed,Bartholomew|Wiltamuth(2),Stephens,4,R1:1|R3:2
Within the table, picks for Play with and Keep apart always come from the current roster. The number on a Play with chip sets how many times that pairing should happen across the schedule. Locked group fixes that golfer into a numbered group for one round; partial groups are filled by the draw.
Registration Required
Please register to use this feature. Creating an account is free and gives you unlimited generations!
User Name
user@example.com
Total Generations
0
First Use
Never
Last Use
Never
Days Active
0
Longest Streak
0
Avg/Day
0
Total Anonymous Users
0
Hit Generation Limit
0
Attempted Auth
0
Successful Conversions
0
Conversion Rate (Since Sept 1, 2025)
0.0%
Auth Attempt Rate
0.0%
Success Rate
0.0%
Abandoned Users
0
Anonymous Users (Since Sept 1, 2025)
0
Conversions (Since Sept 1, 2025)
0
Loading auth method data...
Loading error data...
Loading time to conversion data...
Loading recent conversions...
| User ID | First Seen | Last Seen | Total Requests | Hit Limit | Auth Attempts | Status | Converted At | |
|---|---|---|---|---|---|---|---|---|
| Loading user journey data... | ||||||||
| Last Sign In | Joined | Generations | Status | |
|---|---|---|---|---|
| Loading Clerk users data... | ||||
| Version | Date | Description |
|---|---|---|
| 3.0.0 | 14 Sep 2026 | Remove Caddie and Hcp; retain Pace and adopt a five-column format with Locked group in column five |
| 2.1.1 | 13 Sep 2026 | Explain supported CSV fields with annotated import previews, ignored-value notes, and contextual Locked group guidance |
| 2.1.0 | 12 Sep 2026 | Add an inline Locked group roster column to pin golfers into specific foursomes before generation, with a round/group picker and matching CSV import/export support |
| 2.0.4 | 25 Jul 2026 | Shorten the generate button label to "Generate" |
| 2.0.3 | 24 Jul 2026 | Preserve roster name input focus so multi-character typing works on phone and desktop; add Playwright regression coverage |
| 2.0.1 | 17 Jul 2026 | Match the generator workspace to the new tee-sheet design, keep imports separate from generation, and preserve the completed form above generated results |
| 2.0.0 | 17 Jul 2026 | Replace freeform Names textarea with a roster table that accepts names, Play with, Keep apart, and times-together counts; add Import list modal for newline/CSV/power-user input |
| 1.6.6 | 17 Jul 2026 | Redesign Active Users page with 7 days / All time selector |
| 1.6.3 | 16 Jul 2026 | Admin statistics, GeoIP location enrichment, and conversion tracking fixes |
| 1.6.0 | 21 Jun 2026 | Multiple algorithm optimizations, fix download initiated re-generation |
| 1.5.0 | 17 Dec 2025 | Refactor REST API endpoints |
| 1.4.0 | 16 Dec 2025 | Replace Lambda & DynamoDB |
| 1.3.0 | 1 Dec 2025 | Remove user stats page, add Releases page |
| 1.2.8 | 29 Sep 2025 | Admin page updates |
| 1.2.0 | 16 Sep 2025 | Admin pages |
| 1.1.0 | 9 Sep 2025 | CSV re-order and support for play with count |
| 1.0.0 | 6 Sep 2025 | Conversion tracking |
| 0.9.0 | 5 Sep 2025 | Separate user & system stats |
| 0.8.0 | 4 Sep 2025 | User stats |
| 0.7.2 | 3 Sep 2025 | Better logging |
| 0.5.1 | 31 Aug 2025 | Add telegram msg on login/register |
| 0.5.0 | 30 Aug 2025 | Initial Clerk endpoints |
| 0.4.8 | 3 Aug 2025 | Errors & email reg sent to telegram |
| 0.4.7 | 3 Aug 2025 | Improved error reporting |
| 0.4.5 | 2 Aug 2025 | Accept comma separated list of names |
| 0.3.3 | 23 Jul 2025 | Override posthog IP address with users IP |
| 0.3.0 | 20 Jul 2025 | Add telegram notification |
| 0.2.0 | 20 Jul 2025 | with Pairings & Avoid |
| 0.1.5 | 5 Jul 2025 | Fix info modals |
| 0.1.4 | 2 Aug 2024 | Initial release |
Total Registered
0
New (7 days)
0
Active (30 days)
0
Generations
0
Total Anonymous
0
New (7 days)
0
Active (30 days)
0
Generations
0
Total Users
0
New (7 days)
0
Active (30 days)
0
Generations
0
Avg Generations/User
0.0
Conversion (7 days)
0.0%
Conversion (30 days)
0.0%
Conversion (Since Sept 2025)
0.0%
Loading recent activity...